| Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
10/02/2025 To 15/02/2025 |
4 5 8 |
75 | 2 4 9 | 4 7 0 |
15 | 6 9 0 | 3 5 6 |
47 | 2 6 9 | 4 7 0 |
18 | 1 8 9 | 3 7 9 |
92 | 1 2 9 | 1 3 8 |
29 | 1 3 5 | |||
|
17/02/2025 To 22/02/2025 |
1 4 9 |
42 | 1 1 0 | 1 1 0 |
21 | 1 3 7 | 2 2 4 |
88 | 1 8 9 | 1 3 9 |
34 | 2 4 8 | 1 4 9 |
43 | 1 4 8 | 4 0 0 |
44 | 2 4 8 | |||
|
24/02/2025 To 01/03/2025 |
2 5 6 |
35 | 6 9 0 | 3 4 4 |
17 | 8 9 0 | 1 9 0 |
05 | 1 5 9 | 3 4 4 |
18 | 3 6 9 | 1 2 4 |
71 | 1 3 7 | 1 8 9 |
82 | 4 8 0 | |||
|
03/03/2025 To 08/03/2025 |
1 6 9 |
63 | 6 8 9 | 1 3 8 |
24 | 1 4 9 | 2 6 9 |
71 | 4 8 9 | 2 2 3 |
74 | 6 8 0 | 2 7 9 |
83 | 6 8 9 | 1 2 3 |
67 | 1 6 0 | |||
|
10/03/2025 To 15/03/2025 |
3 6 0 |
92 | 3 4 5 | 1 8 9 |
83 | 6 8 9 | 1 2 9 |
21 | 5 7 9 | 1 5 9 |
59 | 1 3 5 | 1 5 8 |
48 | 1 8 9 | 1 5 0 |
62 | 5 8 9 | |||
|
17/03/2025 To 22/03/2025 |
2 8 9 |
97 | 2 7 8 | 1 3 0 |
43 | 6 8 9 | 3 4 7 |
41 | 5 6 0 | 1 2 9 |
24 | 1 4 9 | 2 0 0 |
21 | 3 4 4 | 1 6 9 |
64 | 1 4 9 | |||
|
24/03/2025 To 29/03/2025 |
3 4 4 |
16 | 3 3 0 | 1 6 9 |
63 | 1 3 9 | 1 8 9 |
84 | 3 5 6 | 1 2 9 |
29 | 3 6 0 | 1 2 9 |
28 | 1 8 9 | 5 5 0 |
04 | 5 9 0 | |||
|
31/03/2025 To 05/04/2025 |
1 7 0 |
89 | 1 8 0 | 5 6 0 |
11 | 6 7 8 | 3 6 0 |
91 | 1 5 5 | 2 2 6 |
09 | 4 5 0 | 5 6 0 |
11 | 1 4 6 | 3 4 4 |
15 | 1 4 0 | |||
|
07/04/2025 To 12/04/2025 |
1 4 9 |
46 | 1 5 0 | 1 8 0 |
92 | 1 2 9 | 2 8 0 |
02 | 1 2 9 | 5 5 0 |
08 | 3 5 0 | 3 7 0 |
08 | 1 7 0 | 4 6 9 |
93 | 4 4 5 | |||
|
14/04/2025 To 19/04/2025 |
1 3 8 |
28 | 1 8 9 | 1 7 0 |
85 | 1 4 0 | 1 1 6 |
80 | 1 9 0 | 1 4 4 |
93 | 1 3 9 | 1 4 6 |
18 | 1 8 9 | 1 7 0 |
88 | 2 3 3 | |||
|
21/04/2025 To 26/04/2025 |
1 3 9 |
33 | 1 4 8 | 1 4 4 |
98 | 1 7 0 | 1 3 4 |
82 | 1 3 8 | 1 4 9 |
43 | 1 3 9 | 2 9 0 |
16 | 1 2 3 | 2 7 8 |
70 | 1 9 0 | |||
|
28/04/2025 To 03/05/2025 |
1 3 9 |
35 | 1 5 9 | 1 2 8 |
16 | 1 6 9 | 3 6 0 |
97 | 3 6 8 | 1 5 0 |
69 | 5 6 8 | 2 5 6 |
36 | 1 6 9 | 1 8 0 |
92 | 1 3 8 | |||
|
05/05/2025 To 10/05/2025 |
1 6 8 |
52 | 1 2 9 | 1 6 8 |
53 | 1 3 9 | 1 8 9 |
84 | 1 4 9 | 1 3 0 |
48 | 4 6 8 | 1 4 8 |
30 | 1 9 0 | 6 9 9 |
42 | 1 3 8 | 2 9 0 |
1 | |
|
12/05/2025 To 17/05/2025 |
5 9 0 |
45 | 1 5 9 | 1 2 7 |
08 | 1 8 9 | 1 9 0 |
00 | 2 8 0 | 1 2 4 |
76 | 1 6 9 | 1 4 7 |
24 | 2 5 7 | 1 8 0 |
90 | 2 8 0 | |||
|
19/05/2025 To 24/05/2025 |
1 2 9 |
26 | 1 6 9 | 1 7 9 |
75 | 1 5 9 | 3 6 8 |
75 | 2 4 9 | 6 8 9 |
38 | 1 8 9 | 2 3 0 |
56 | 2 7 7 | 6 8 0 |
49 | 1 8 0 | |||
|
26/05/2025 To 31/05/2025 |
4 4 0 |
84 | 1 3 0 | 3 4 9 |
67 | 1 7 9 | 5 9 0 |
47 | 1 7 9 | 2 8 9 |
98 | 1 8 9 | 6 7 8 |
19 | 4 5 0 | 1 8 9 |
87 | 1 7 9 | |||
|
02/06/2025 To 07/06/2025 |
3 4 9 |
65 | 2 4 9 | 1 8 9 |
89 | 4 5 0 | 1 5 9 |
54 | 1 5 8 | 4 6 9 |
96 | 1 6 9 | 4 5 9 |
83 | 1 3 9 | 5 6 0 |
11 | 1 0 0 | |||
|
09/06/2025 To 14/06/2025 |
4 5 0 |
97 | 1 7 9 | 1 2 9 |
27 | 2 7 8 | 1 3 9 |
39 | 1 3 5 | 1 2 3 |
61 | 3 4 4 | 2 4 9 |
58 | 1 8 9 | 3 4 4 |
16 | 1 2 3 | |||
|
16/06/2025 To 21/06/2025 |
2 7 8 |
79 | 1 8 0 | 1 8 9 |
86 | 1 5 0 | 2 7 8 |
76 | 1 6 9 | 1 3 0 |
48 | 2 3 3 | 6 9 0 |
52 | 1 4 7 | 4 5 9 |
89 | 2 8 9 | |||
|
23/06/2025 To 28/06/2025 |
1 3 0 |
41 | 6 7 8 | 1 8 9 |
84 | 1 3 0 | 2 7 8 |
76 | 1 2 3 | 2 2 9 |
34 | 2 4 8 | 1 3 5 |
90 | 2 8 0 | 4 4 0 |
82 | 1 3 8 | |||
|
30/06/2025 To 05/07/2025 |
2 4 9 |
58 | 1 8 9 | 1 3 0 |
45 | 6 9 0 | 2 7 8 |
72 | 1 2 9 | 4 9 0 |
37 | 1 7 9 | 1 3 8 |
26 | 3 4 9 | 4 6 9 |
95 | 2 4 9 | |||
|
07/07/2025 To 12/07/2025 |
6 8 9 |
39 | 4 5 0 | 1 4 7 |
26 | 2 4 0 | 1 3 9 |
39 | 1 2 6 | 1 4 0 |
54 | 5 9 0 | 2 7 8 |
71 | 4 7 0 | 4 6 9 |
91 | 4 7 0 | |||
|
14/07/2025 To 19/07/2025 |
1 2 3 |
65 | 1 5 9 | 1 1 2 |
40 | 2 8 0 | 1 4 0 |
58 | 4 4 0 | 6 7 0 |
35 | 1 5 9 | 1 8 0 |
94 | 1 4 9 | 6 9 0 |
50 | 2 3 5 | |||
|
21/07/2025 To 26/07/2025 |
2 7 9 |
81 | 3 8 0 | 1 2 3 |
67 | 1 3 3 | 6 8 0 |
47 | 2 7 8 | 5 8 0 |
36 | 2 5 9 | 6 8 9 |
35 | 2 4 9 | 1 8 9 |
82 | 2 4 6 | |||
|
28/07/2025 To 02/08/2025 |
2 8 0 |
08 | 1 8 9 | 1 4 0 |
53 | 1 5 7 | 1 3 3 |
71 | 5 6 0 | 2 5 9 |
69 | 2 3 4 | 1 3 5 |
95 | 7 8 0 | 4 9 0 |
39 | 4 5 0 | |||
|
04/08/2025 To 09/08/2025 |
1 2 9 |
25 | 1 5 9 | 4 5 0 |
94 | 6 8 0 | 1 3 3 |
75 | 6 9 0 | 6 8 9 |
32 | 1 4 7 | 8 9 0 |
76 | 1 2 3 | 5 6 0 |
19 | 4 6 9 | |||
|
11/08/2025 To 16/08/2025 |
3 6 0 |
95 | 1 5 9 | 2 6 0 |
82 | 4 8 0 | 1 3 8 |
25 | 1 5 9 | 1 8 9 |
87 | 1 3 3 | 3 5 0 |
81 | 1 2 8 | ||||||
|
18/08/2025 To 23/08/2025 |
1 4 0 |
59 | 3 6 0 | 4 5 0 |
98 | 1 3 4 | 1 8 0 |
92 | 1 3 8 | 1 5 9 |
53 | 6 8 9 | 4 9 0 |
36 | 1 2 3 | 1 2 9 |
28 | 1 8 9 | |||
|
25/08/2025 To 30/08/2025 |
1 3 9 |
31 | 1 2 8 | 1 8 0 |
94 | 1 1 2 | 9 0 0 |
98 | 1 3 4 | 1 3 3 |
7 | 6 8 9 |
35 | 1 4 0 | 3 9 0 |
22 | 1 5 6 | ||||
|
01/09/2025 To 06/09/2025 |
1 2 8 |
13 | 6 8 9 | 4 5 0 |
93 | 4 9 0 | 1 2 3 |
69 | 4 7 8 | 1 3 3 |
75 | 1 5 9 | 1 2 9 |
28 | 1 8 9 | 2 4 4 |
05 | 7 8 0 | |||
|
08/09/2025 To 13/09/2025 |
2 6 0 |
87 | 2 7 8 | 7 8 0 |
58 | 1 3 4 | 1 2 3 |
64 | 6 8 0 | 5 8 0 |
38 | 1 8 9 | 1 2 5 |
85 | 7 8 0 | 2 4 9 |
53 | 2 5 6 | |||
|
15/09/2025 To 20/09/2025 |
1 4 9 |
46 | 1 2 3 | 2 2 8 |
25 | 1 4 0 | 2 4 9 |
56 | 1 5 0 | 1 3 5 |
93 | 6 8 9 | 1 3 9 |
38 | 1 3 4 | 1 8 0 |
90 | 2 2 6 | |||
|
22/09/2025 To 27/09/2025 |
2 7 8 |
79 | 4 6 9 | 1 2 3 |
64 | 1 4 9 | 7 8 0 |
52 | 1 2 9 | 4 6 0 |
05 | 1 5 9 | 3 9 0 |
26 | 1 6 9 | 1 2 3 |
67 | 2 2 3 | |||
|
29/09/2025 To 04/10/2025 |
6 8 9 |
35 | 2 4 9 | 3 7 9 |
94 | 1 6 7 | 1 4 9 |
42 | 1 2 9 | 1 4 0 |
59 | 4 5 0 | 4 5 9 |
86 | 1 2 3 | 3 9 0 |
29 | 4 6 9 | |||
|
06/10/2025 To 11/10/2025 |
2 7 8 |
73 | 2 3 8 | 1 3 6 |
05 | 1 5 9 | 3 5 8 |
64 | 1 5 8 | 3 9 0 |
25 | 1 5 9 | 6 8 9 |
32 | 3 9 0 | 7 8 0 |
52 | 2 0 0 | |||
|
13/10/2025 To 18/10/2025 |
4 5 0 |
92 | 1 3 8 | 5 8 9 |
27 | 2 7 8 | 6 8 9 |
32 | 1 3 8 | 1 6 9 |
68 | 1 8 9 | 3 6 0 |
94 | 5 9 0 | ||||||
|
20/10/2025 To 25/10/2025 |
4 6 0 |
0 | 4 6 0 |
00 | 2 9 9 | 4 8 9 |
19 | 2 8 9 | 1 8 9 |
89 | 3 6 0 | 1 3 9 |
34 | 1 4 9 | 2 7 8 |
7 | |||||
|
27/10/2025 To 01/11/2025 |
1 2 9 |
23 | 6 8 9 | 1 4 7 |
28 | 1 2 5 | 1 4 9 |
42 | 1 2 9 | 2 4 9 |
56 | 1 2 3 | 1 4 9 |
45 | 7 8 0 | 7 8 0 |
54 | 1 4 9 | |||
|
03/11/2025 To 08/11/2025 |
1 4 9 |
47 | 2 7 8 | 6 8 9 |
39 | 4 5 0 | 4 5 6 |
59 | 1 3 5 | 7 8 0 |
58 | 3 5 0 | 1 2 9 |
24 | 1 4 9 | 4 6 9 |
90 | 1 9 0 | |||
|
10/11/2025 To 15/11/2025 |
1 4 9 |
46 | 1 6 9 | 7 8 0 |
56 | 1 2 3 | 1 6 0 |
73 | 1 3 9 | 1 3 9 |
34 | 1 4 9 | 1 2 3 |
65 | 2 4 9 | 2 4 8 |
43 | 2 3 8 | |||
|
17/11/2025 To 22/11/2025 |
6 8 9 |
34 | 5 9 0 | 1 4 9 |
45 | 1 5 9 | 2 4 9 |
52 | 1 2 9 | 1 8 9 |
89 | 4 5 0 | 2 3 3 |
89 | 1 3 5 | 1 4 7 |
27 | 3 5 9 | |||
|
24/11/2025 To 29/11/2025 |
4 6 0 |
06 | 1 6 9 | 6 8 9 |
33 | 2 5 6 | 4 6 0 |
09 | 1 3 5 | 1 4 0 |
59 | 1 8 0 | 2 7 8 |
76 | 1 2 3 | 1 2 9 |
25 | 2 4 9 | |||
|
01/12/2025 To 06/12/2025 |
1 4 7 |
25 | 1 5 9 | 4 4 0 |
81 | 6 7 8 | 3 4 9 |
65 | 1 4 0 | 6 8 9 |
36 | 1 2 3 | 4 6 0 |
04 | 1 4 9 | 7 8 0 |
59 | 1 3 5 | |||
|
08/12/2025 To 13/12/2025 |
6 8 9 |
32 | 1 4 7 | 1 4 9 |
47 | 2 7 8 | 1 4 4 |
98 | 1 3 4 | 2 4 8 |
42 | 1 4 7 | 1 3 5 |
94 | 1 1 2 | 2 5 6 |
32 | 1 5 6 | |||
|
15/12/2025 To 20/12/2025 |
4 6 9 |
95 | 2 4 9 | 1 3 9 |
32 | 2 0 0 | 4 5 8 |
74 | 2 4 8 | 3 4 9 |
62 | 3 9 0 | 3 9 0 |
24 | 1 4 9 | 3 5 0 |
82 | 2 4 6 | |||
|
22/12/2025 To 27/12/2025 |
1 5 9 |
57 | 2 7 8 | 1 3 9 |
34 | 2 5 7 | 2 5 7 |
46 | 2 5 9 | 1 5 9 |
57 | 2 7 8 | 1 6 8 |
59 | 1 3 5 | 3 6 0 |
94 | 1 5 8 | |||
|
29/12/2025 To 03/01/2026 |
1 6 9 |
64 | 6 8 0 | 1 2 9 |
29 | 3 6 0 | 1 8 9 |
81 | 6 7 8 | 2 7 8 |
79 | 1 3 5 | 6 7 8 |
19 | 2 8 9 | 3 9 0 |
28 | 2 7 9 | |||
|
05/01/2026 To 10/01/2026 |
1 3 5 |
96 | 1 6 9 | 6 8 9 |
36 | 1 2 3 | 2 4 9 |
50 | 1 9 0 | 1 3 7 |
18 | 1 8 9 | 2 3 9 |
47 | 2 7 8 | 1 2 9 |
20 | 4 6 0 | |||
|
12/01/2026 To 17/01/2026 |
1 2 9 |
29 | 3 6 0 | 2 4 6 |
27 | 1 7 9 | 4 5 0 |
93 | 2 5 6 | 1 6 9 |
63 | 6 7 0 | 3 9 0 |
29 | 4 6 9 | 7 8 0 |
56 | 3 5 8 | |||
|
19/01/2026 To 24/01/2026 |
1 7 9 |
75 | 2 4 9 | 2 4 6 |
24 | 1 4 9 | 4 6 9 |
94 | 2 3 9 | 2 4 9 |
58 | 4 5 9 | 1 4 9 |
49 | 1 2 6 | 3 4 9 |
62 | 1 4 7 | |||
|
26/01/2026 To 31/01/2026 |
1 2 9 |
26 | 1 6 9 | 1 8 9 |
89 | 1 3 5 | 4 7 0 |
16 | 3 4 9 | 1 4 9 |
49 | 1 3 5 | 1 7 9 |
72 | 1 4 7 | 2 8 9 |
98 | 1 8 9 | |||
|
02/02/2026 To 07/02/2026 |
1 2 6 |
97 | 2 7 8 | 1 3 8 |
23 | 4 9 0 | 4 8 0 |
29 | 1 3 5 | 2 8 9 |
94 | 1 4 9 | 2 7 8 |
72 | 1 2 9 | 2 5 0 |
75 | 7 8 0 | |||
|
09/02/2026 To 14/02/2026 |
3 5 6 |
41 | 4 7 0 | 1 2 9 |
23 | 6 8 9 | 2 8 9 |
94 | 3 5 6 | 1 8 9 |
80 | 1 9 0 | 1 6 7 |
47 | 1 7 9 | 4 7 8 |
92 | 2 4 6 | |||
|
16/02/2026 To 21/02/2026 |
1 2 3 |
61 | 4 7 0 | 1 8 9 |
89 | 1 3 5 | 4 7 0 |
19 | 1 8 0 | 3 4 6 |
34 | 6 8 0 | 2 7 8 |
78 | 1 8 9 | 4 5 0 |
95 | 7 8 0 | |||
|
23/02/2026 To 28/02/2026 |
1 4 9 |
49 | 1 8 0 | 1 2 9 |
28 | 3 5 0 | 1 3 5 |
96 | 1 2 3 | 1 2 8 |
16 | 1 6 9 | 6 8 9 |
35 | 7 8 0 | 2 4 6 |
27 | 2 7 8 | |||
|
02/03/2026 To 07/03/2026 |
1 7 9 |
79 | 1 8 0 | 1 4 9 |
41 | 1 4 6 | 1 8 9 |
88 | 4 4 0 | 4 9 0 |
37 | 1 7 9 | 3 9 0 |
28 | 1 3 4 | ||||||
|
09/03/2026 To 14/03/2026 |
4 7 0 |
12 | 1 3 8 | 1 3 5 |
95 | 2 4 9 | 1 7 9 |
76 | 1 6 9 | 1 3 8 |
25 | 1 5 9 | 4 9 0 |
32 | 1 4 7 | 4 6 9 |
99 | 1 2 6 | |||
|
27/04/2026 To 02/05/2026 |
3 5 6 |
45 | 2 5 8 | 1 1 4 |
63 | 2 4 7 | 7 8 0 |
53 | 5 8 0 | 1 3 5 |
92 | 1 2 9 | 4 7 0 |
14 | 1 4 9 | 3 4 9 |
68 | 1 3 4 | |||
|
04/05/2026 To 09/05/2026 |
2 7 8 |
79 | 1 3 5 | 1 6 9 |
69 | 1 3 5 | 1 3 9 |
31 | 1 2 8 | 2 4 7 |
34 | 1 4 9 | 1 6 8 |
56 | 1 2 3 |